Trends as of 16-Dec-2025 at 2:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Dec-2025 2:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE hPa |
RAIN in |
| Current | 48.9 | 2.3 | 4.6 | E | 32 | 20.3 | 1023.8 | 0.00 |
| 5 minutes ago | 47.3 | 0.0 | 0.0 | ENE | 31 | 18.1 | 1023.7 | 0.00 |
| 10 minutes ago | 46.3 | 2.3 | 4.6 | SSE | 32 | 18.0 | 1023.8 | 0.00 |
| 15 minutes ago | 46.3 | 1.2 | 2.3 | S | 34 | 19.5 | 1023.9 | 0.00 |
| 20 minutes ago | 46.0 | 1.2 | 2.3 | S | 33 | 18.4 | 1023.8 | 0.00 |
| 30 minutes ago | 45.3 | 2.3 | 2.3 | ENE | 34 | 18.5 | 1023.9 | 0.00 |
| 45 minutes ago | 43.2 | 2.3 | 4.6 | S | 37 | 18.7 | 1024.2 | 0.00 |
| 60 minutes ago | 41.6 | 4.6 | 6.9 | SSE | 38 | 17.8 | 1024.2 | 0.00 |
| 75 minutes ago | 40.5 | 1.2 | 2.3 | SE | 39 | 17.4 | 1024.2 | 0.00 |
| 90 minutes ago | 40.0 | 3.5 | 4.6 | ESE | 40 | 17.6 | 1024.3 | 0.00 |
| 105 minutes ago | 39.8 | 0.0 | 1.2 | ENE | 40 | 17.4 | 1024.4 | 0.00 |
| 120 minutes ago | 39.3 | 2.3 | 6.9 | SSE | 40 | 17.0 | 1024.6 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Dec-2025 9:13am |
| Yest. | 0.00 in | Week | 0.059 in over last 7 days. |
| Month | 1.10 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 43.59 in ( 118 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.0 °F at 2:29pm | Max > 86 °F | 0 days |
| Yest. | 37.2 °F at 2:38pm | Max > 77 °F | 0 days |
| Month | 55.6 °F on 13-Dec-2025 | Warmest day | 42.3 °F on 13-Dec-2025 |
| Year | 102.2 °F on 25-Jun-2025 | Warmest night | 41.9 °F on 11-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.9 °F at 7:41am | Min < 32 °F | 16 days |
| Yest. | 13.6 °F at 7:00am | Min < 5 °F | 0 days |
| Month | 13.6 °F on 15-Dec-2025 | Coldest day | 25.5 °F on 15-Dec-2025 |
| Year | 5.7 °F on 23-Jan-2025 | Coldest night | 17.8 °F on 15-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1023.5 hPa at 4:48am | Today | 15.8 °F at 4:29am |
| Yest. | 1026. hPa at 11:57pm | Yest. | 3.1 °F at 12:30am |
| Month | 1001.3 hPa on 10-Dec-2025 | Month | 1.2 °F on 14-Dec-2025 |
| Year | 990.9 hPa on 16-Feb-2025 | Year | 1.2 °F on 14-Dec-2025 |
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph SE | |
| Gust | 2.1 mph SE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.6 mph WSW at 3:43am | |
| Yest. | 15.2 mph at 12:33am | |
| Month | 37.0 mph on 14-Dec-2025 | |
| Year | 89.1 mph on 16-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.5 mph WSW at 3:43am | |
| Yest. | 15.0 mph at 12:33am | |
| Month | 37.0 mph on 14-Dec-2025 | |
| Year | 89.0 mph on 16-Feb-2025 | |
| WIND RUN | ||
| Today | 28.08 miles | |
| Month | 770.65 miles | |
| Year | 16352.12 miles | |