Trends as of 13-Oct-2026 at 2:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2026 2:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE hPa |
RAIN in |
| Current | 82.1 | 3.5 | 6.9 | WSW | 58 | 65.9 | 1015.7 | 0.00 |
| 5 minutes ago | 81.5 | 1.2 | 2.3 | SW | 58 | 65.3 | 1015.8 | 0.00 |
| 10 minutes ago | 79.8 | 3.5 | 5.8 | SW | 60 | 64.7 | 1015.8 | 0.00 |
| 15 minutes ago | 79.1 | 2.3 | 5.8 | SSW | 59 | 63.5 | 1015.9 | 0.00 |
| 20 minutes ago | 79.6 | 1.2 | 4.6 | SSE | 62 | 65.4 | 1016.0 | 0.00 |
| 30 minutes ago | 79.9 | 2.3 | 5.8 | WSW | 59 | 64.3 | 1016.2 | 0.00 |
| 45 minutes ago | 78.3 | 2.3 | 4.6 | SSW | 63 | 64.7 | 1016.5 | 0.00 |
| 60 minutes ago | 78.1 | 1.2 | 3.5 | NE | 65 | 65.4 | 1016.8 | 0.00 |
| 75 minutes ago | 77.2 | 2.3 | 4.6 | SSW | 63 | 63.7 | 1017.0 | 0.00 |
| 90 minutes ago | 77.5 | 1.2 | 4.6 | S | 70 | 66.9 | 1017.0 | 0.00 |
| 105 minutes ago | 76.2 | 1.2 | 3.5 | SSE | 67 | 64.4 | 1017.2 | 0.00 |
| 120 minutes ago | 75.8 | 1.2 | 1.2 | E | 70 | 65.3 | 1017.3 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 12-Oct-2026 5:28am |
| Yest. | 0.04 in | Week | 0.386 in over last 7 days. |
| Month | 1.01 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 32.65 in ( 96 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.6 °F at 2:14pm | Max > 86 °F | 3 days |
| Yest. | 76.1 °F at 4:16pm | Max > 77 °F | 4 days |
| Month | 93.0 °F on 02-Oct-2026 | Warmest day | 79.3 °F on 02-Oct-2026 |
| Year | 102.9 °F on 04-Jul-2026 | Warmest night | 73.2 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.7 °F at 7:12am | Min < 32 °F | 0 days |
| Yest. | 57.0 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 41.0 °F on 07-Oct-2026 | Coldest day | 59.4 °F on 06-Oct-2026 |
| Year | 10.2 °F on 29-Jan-2026 | Coldest night | 46.8 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.2 hPa at 12:01am | Today | 53.7 °F at 7:12am |
| Yest. | 1006. hPa at 3:24am | Yest. | 57.0 °F at 11:59pm |
| Month | 1006.4 hPa on 12-Oct-2026 | Month | 41.0 °F on 07-Oct-2026 |
| Year | 995.5 hPa on 16-Mar-2026 | Year | -3.6 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.5 mph WSW | |
| Gust | 5.5 mph WSW | |
| Gust/hr | 9.4 mph | |
| WIND GUST HIGHS | ||
| Today | 9.4 mph S at 1:23pm | |
| Yest. | 22.3 mph at 12:25pm | |
| Month | 22.4 mph on 11-Oct-2026 | |
| Year | 76.5 mph on 22-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.0 mph S at 1:23pm | |
| Yest. | 19.6 mph at 11:52am | |
| Month | 22.3 mph on 11-Oct-2026 | |
| Year | 61.9 mph on 06-Jun-2026 | |
| WIND RUN | ||
| Today | 10.91 miles | |
| Month | 419.21 miles | |
| Year | 13023.79 miles | |