Trends as of 14-Feb-2026 at 5:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 5:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE hPa |
RAIN in |
| Current | 53.2 | 1.2 | 1.2 | SW | 42 | 30.7 | 1020.9 | 0.00 |
| 5 minutes ago | 54.0 | 0.0 | 1.2 | WSW | 41 | 30.8 | 1020.9 | 0.00 |
| 10 minutes ago | 54.8 | 1.2 | 2.3 | SSW | 39 | 30.3 | 1020.8 | 0.00 |
| 15 minutes ago | 55.1 | 1.2 | 1.2 | SSW | 38 | 29.9 | 1020.9 | 0.00 |
| 20 minutes ago | 55.2 | 2.3 | 3.5 | NW | 39 | 30.6 | 1020.9 | 0.00 |
| 30 minutes ago | 56.0 | 3.5 | 6.9 | WNW | 36 | 29.4 | 1020.7 | 0.00 |
| 45 minutes ago | 56.8 | 3.5 | 5.8 | NE | 35 | 29.4 | 1020.6 | 0.00 |
| 60 minutes ago | 57.9 | 2.3 | 3.5 | WNW | 34 | 29.7 | 1020.4 | 0.00 |
| 75 minutes ago | 59.3 | 4.6 | 6.9 | NW | 32 | 29.5 | 1020.3 | 0.00 |
| 90 minutes ago | 59.7 | 2.3 | 4.6 | WNW | 31 | 29.0 | 1020.5 | 0.00 |
| 105 minutes ago | 59.5 | 5.8 | 6.9 | WNW | 31 | 28.8 | 1020.4 | 0.00 |
| 120 minutes ago | 61.3 | 0.0 | 0.0 | E | 30 | 29.6 | 1020.5 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 07-Feb-2026 9:13am |
| Yest. | 0.00 in | Week | 0.012 in over last 7 days. |
| Month | 0.04 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 1.99 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.5 °F at 3:22pm | Max > 86 °F | 0 days |
| Yest. | 45.7 °F at 3:45pm | Max > 77 °F | 0 days |
| Month | 65.1 °F on 11-Feb-2026 | Warmest day | 54.5 °F on 11-Feb-2026 |
| Year | 71.8 °F on 07-Jan-2026 | Warmest night | 49.6 °F on 11-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.9 °F at 3:55am | Min < 32 °F | 14 days |
| Yest. | 19.9 °F at 7:21am | Min < 5 °F | 0 days |
| Month | 13.1 °F on 09-Feb-2026 | Coldest day | 23.0 °F on 01-Feb-2026 |
| Year | 10.2 °F on 29-Jan-2026 | Coldest night | 18.5 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.3 hPa at 3:52pm | Today | 15.8 °F at 6:49am |
| Yest. | 1022. hPa at 12:00am | Yest. | 16.6 °F at 2:02am |
| Month | 1005.0 hPa on 06-Feb-2026 | Month | -3.6 °F on 01-Feb-2026 |
| Year | 998.2 hPa on 15-Jan-2026 | Year | -3.6 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph SSW | |
| Gust | 0.2 mph SSW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.6 mph WSW at 1:37pm | |
| Yest. | 16.2 mph at 1:12pm | |
| Month | 43.1 mph on 07-Feb-2026 | |
| Year | 43.1 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.5 mph WSW at 1:37pm | |
| Yest. | 16.1 mph at 1:12pm | |
| Month | 43.1 mph on 07-Feb-2026 | |
| Year | 43.1 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 31.34 miles | |
| Month | 2467.15 miles | |
| Year | 2467.15 miles | |