Trends as of 10-Aug-2026 at 9:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Aug-2026 9:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE hPa |
RAIN in |
| Current | 86.8 | 1.2 | 1.2 | WNW | 54 | 68.2 | 1016.0 | 0.00 |
| 5 minutes ago | 86.8 | 1.2 | 1.2 | WNW | 54 | 68.2 | 1016.0 | 0.00 |
| 10 minutes ago | 86.8 | 1.2 | 1.2 | WNW | 54 | 68.2 | 1016.0 | 0.00 |
| 15 minutes ago | 86.8 | 1.2 | 1.2 | WNW | 54 | 68.2 | 1016.0 | 0.00 |
| 20 minutes ago | 86.8 | 1.2 | 1.2 | WNW | 54 | 68.2 | 1016.0 | 0.00 |
| 30 minutes ago | 86.8 | 1.2 | 1.2 | WNW | 54 | 68.2 | 1016.0 | 0.00 |
| 45 minutes ago | 86.8 | 1.2 | 1.2 | WNW | 54 | 68.2 | 1016.0 | 0.00 |
| 60 minutes ago | 86.8 | 1.2 | 1.2 | WNW | 54 | 68.2 | 1016.0 | 0.00 |
| 75 minutes ago | 86.8 | 1.2 | 1.2 | WNW | 54 | 68.2 | 1016.0 | 0.00 |
| 90 minutes ago | 86.8 | 1.2 | 1.2 | WNW | 54 | 68.2 | 1016.0 | 0.00 |
| 105 minutes ago | 86.8 | 1.2 | 1.2 | WNW | 54 | 68.2 | 1016.0 | 0.00 |
| 120 minutes ago | 86.8 | 1.2 | 1.2 | WNW | 54 | 68.2 | 1016.0 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 04-Aug-2026 11:25pm |
| Yest. | 0.00 in | Week | 2.039 in over last 7 days. |
| Month | 2.28 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 27.62 in ( 72 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 86.8 °F at 12:00am | Max > 86 °F | 10 days |
| Yest. | 86.9 °F at 12:00am | Max > 77 °F | 10 days |
| Month | 86.9 °F on 01-Aug-2026 | Warmest day | 86.9 °F on 01-Aug-2026 |
| Year | 102.9 °F on 04-Jul-2026 | Warmest night | 86.9 °F on 01-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 86.8 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 86.8 °F at 9:49pm | Min < 5 °F | 0 days |
| Month | 86.8 °F on 09-Aug-2026 | Coldest day | 86.8 °F on 10-Aug-2026 |
| Year | 10.2 °F on 29-Jan-2026 | Coldest night | 86.8 °F on 10-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.0 hPa at 12:00am | Today | 86.8 °F at 12:00am |
| Yest. | 1016. hPa at 12:00am | Yest. | 86.8 °F at 9:49pm |
| Month | 1016.0 hPa on 01-Aug-2026 | Month | 86.8 °F on 09-Aug-2026 |
| Year | 995.5 hPa on 16-Mar-2026 | Year | -3.6 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.6 mph WNW | |
| Gust | 0.6 mph WNW | |
| Gust/hr | 0.6 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SSW at 1:58pm | |
| Yest. | 9.7 mph at 4:09am | |
| Month | 19.1 mph on 03-Aug-2026 | |
| Year | 76.5 mph on 22-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.0 mph SW at 3:23pm | |
| Yest. | 9.2 mph at 4:09am | |
| Month | 19.1 mph on 03-Aug-2026 | |
| Year | 61.9 mph on 06-Jun-2026 | |
| WIND RUN | ||
| Today | 25.49 miles | |
| Month | 451.09 miles | |
| Year | 11320.54 miles | |