Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 22.4°F |
| Average humidity | 59% |
| Average dewpoint | 9.8°F |
| Average barometer | 1014.6 mb |
| Average windspeed | 7.1 mph |
| Average gustspeed | 12.6 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.95 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 32.1°F on 01 at 16:04 |
| Minimum temperature | 16.0°F on 01 at 07:34 |
| Maximum humidity | 75% on 01 at 06:37 |
| Minimum humidity | 39% on 01 at 16:20 |
| Maximum pressure | 1018.8 mb on 01 at 23:56 |
| Minimum pressure | 1010.4 mb on 01 at 03:21 |
| Maximum windspeed | 15.0 mph on 01 at 09:47 |
| Maximum gust speed | 28.8 mph from 068 °(ENE) on 01 at 07:06 |
| Maximum heat index | 32.1°F on 01 at 16:04 |
24 Hour Graph of this day is not available (20260201.jpg)
| 2 February Average and Extremes |
| Average temperature | 26.3°F |
| Average humidity | 62% |
| Average dewpoint | 14.2°F |
| Average barometer | 1022.7 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.95 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 42.9°F on 02 at 15:32 |
| Minimum temperature | 16.5°F on 02 at 07:10 |
| Maximum humidity | 91% on 02 at 23:59 |
| Minimum humidity | 35% on 02 at 15:26 |
| Maximum pressure | 1024.6 mb on 02 at 10:12 |
| Minimum pressure | 1018.7 mb on 02 at 00:10 |
| Maximum windspeed | 12.7 mph on 02 at 10:17 |
| Maximum gust speed | 19.6 mph from 068 °(ENE) on 02 at 10:17 |
| Maximum heat index | 42.9°F on 02 at 15:32 |
24 Hour Graph of this day is not available (20260202.jpg)
| 3 February Average and Extremes |
| Average temperature | 32.9°F |
| Average humidity | 75% |
| Average dewpoint | 25.2°F |
| Average barometer | 1023.5 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.96 in. |
| Maximum rain per minute | 0.01 in. on 03 at 23:44 |
| Maximum temperature | 46.8°F on 03 at 13:50 |
| Minimum temperature | 20.5°F on 03 at 01:31 |
| Maximum humidity | 100% on 03 at 23:59 |
| Minimum humidity | 48% on 03 at 14:00 |
| Maximum pressure | 1025.9 mb on 03 at 10:31 |
| Minimum pressure | 1022.1 mb on 03 at 20:26 |
| Maximum windspeed | 8.1 mph on 03 at 13:54 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 03 at 14:05 |
| Maximum heat index | 46.8°F on 03 at 13:50 |
24 Hour Graph of this day is not available (20260203.jpg)
| 4 February Average and Extremes |
| Average temperature | 34.0°F |
| Average humidity | 88% |
| Average dewpoint | 30.5°F |
| Average barometer | 1023.0 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 80° (E) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.96 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 37.1°F on 04 at 13:10 |
| Minimum temperature | 31.3°F on 04 at 23:23 |
| Maximum humidity | 100% on 04 at 11:16 |
| Minimum humidity | 71% on 04 at 15:50 |
| Maximum pressure | 1025.4 mb on 04 at 10:35 |
| Minimum pressure | 1021.3 mb on 04 at 04:04 |
| Maximum windspeed | 8.1 mph on 04 at 12:44 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on 04 at 12:30 |
| Maximum heat index | 37.1°F on 04 at 13:10 |
24 Hour Graph of this day is not available (20260204.jpg)
| 5 February Average and Extremes |
| Average temperature | 30.3°F |
| Average humidity | 64% |
| Average dewpoint | 18.9°F |
| Average barometer | 1018.3 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.96 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 40.8°F on 05 at 14:19 |
| Minimum temperature | 19.7°F on 05 at 23:39 |
| Maximum humidity | 91% on 05 at 23:41 |
| Minimum humidity | 35% on 05 at 14:56 |
| Maximum pressure | 1022.8 mb on 05 at 00:02 |
| Minimum pressure | 1013.6 mb on 05 at 22:42 |
| Maximum windspeed | 8.1 mph on 05 at 13:03 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on 05 at 11:06 |
| Maximum heat index | 40.8°F on 05 at 14:19 |
24 Hour Graph of this day is not available (20260205.jpg)
| 6 February Average and Extremes |
| Average temperature | 27.6°F |
| Average humidity | 85% |
| Average dewpoint | 22.9°F |
| Average barometer | 1008.9 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.98 in. |
| Maximum rain per minute | 0.01 in. on 06 at 18:26 |
| Maximum temperature | 37.5°F on 06 at 13:29 |
| Minimum temperature | 15.3°F on 06 at 07:20 |
| Maximum humidity | 100% on 06 at 23:59 |
| Minimum humidity | 49% on 06 at 13:31 |
| Maximum pressure | 1013.8 mb on 06 at 00:34 |
| Minimum pressure | 1005.0 mb on 06 at 16:45 |
| Maximum windspeed | 9.2 mph on 06 at 15:25 |
| Maximum gust speed | 16.1 mph from 270 °(W) on 06 at 16:02 |
| Maximum heat index | 37.5°F on 06 at 13:29 |
24 Hour Graph of this day is not available (20260206.jpg)
| 7 February Average and Extremes |
| Average temperature | 25.7°F |
| Average humidity | 63% |
| Average dewpoint | 13.5°F |
| Average barometer | 1015.0 mb |
| Average windspeed | 7.5 mph |
| Average gustspeed | 13.1 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.01 in. on 07 at 09:14 |
| Maximum temperature | 30.7°F on 07 at 03:16 |
| Minimum temperature | 18.4°F on 07 at 23:52 |
| Maximum humidity | 100% on 07 at 06:05 |
| Minimum humidity | 34% on 07 at 15:33 |
| Maximum pressure | 1024.5 mb on 07 at 23:59 |
| Minimum pressure | 1006.7 mb on 07 at 04:34 |
| Maximum windspeed | 23.0 mph on 07 at 10:32 |
| Maximum gust speed | 43.7 mph from 068 °(ENE) on 07 at 09:50 |
| Maximum heat index | 30.7°F on 07 at 03:16 |
24 Hour Graph of this day is not available (20260207.jpg)
| 8 February Average and Extremes |
| Average temperature | 21.1°F |
| Average humidity | 50% |
| Average dewpoint | 5.1°F |
| Average barometer | 1027.6 mb |
| Average windspeed | 6.0 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 31.8°F on 08 at 15:32 |
| Minimum temperature | 14.6°F on 08 at 06:12 |
| Maximum humidity | 64% on 08 at 23:45 |
| Minimum humidity | 34% on 08 at 15:16 |
| Maximum pressure | 1029.7 mb on 08 at 08:58 |
| Minimum pressure | 1024.5 mb on 08 at 00:02 |
| Maximum windspeed | 13.8 mph on 08 at 09:06 |
| Maximum gust speed | 27.6 mph from 068 °(ENE) on 08 at 08:56 |
| Maximum heat index | 31.8°F on 08 at 15:32 |
24 Hour Graph of this day is not available (20260208.jpg)
| 9 February Average and Extremes |
| Average temperature | 26.0°F |
| Average humidity | 55% |
| Average dewpoint | 10.9°F |
| Average barometer | 1028.0 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 42.8°F on 09 at 16:00 |
| Minimum temperature | 13.2°F on 09 at 04:24 |
| Maximum humidity | 84% on 09 at 04:17 |
| Minimum humidity | 23% on 09 at 15:42 |
| Maximum pressure | 1030.7 mb on 09 at 09:19 |
| Minimum pressure | 1024.6 mb on 09 at 23:59 |
| Maximum windspeed | 8.1 mph on 09 at 09:00 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on 09 at 09:01 |
| Maximum heat index | 42.8°F on 09 at 16:00 |
24 Hour Graph of this day is not available (20260209.jpg)
| 10 February Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 63% |
| Average dewpoint | 29.4°F |
| Average barometer | 1018.6 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 61.3°F on 10 at 15:54 |
| Minimum temperature | 26.6°F on 10 at 07:16 |
| Maximum humidity | 80% on 10 at 07:04 |
| Minimum humidity | 41% on 10 at 15:55 |
| Maximum pressure | 1024.7 mb on 10 at 00:14 |
| Minimum pressure | 1009.9 mb on 10 at 23:59 |
| Maximum windspeed | 8.1 mph on 10 at 12:27 |
| Maximum gust speed | 13.8 mph from 248 °(WSW) on 10 at 21:31 |
| Maximum heat index | 61.3°F on 10 at 15:54 |
24 Hour Graph of this day is not available (20260210.jpg)
| 11 February Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 72% |
| Average dewpoint | 40.6°F |
| Average barometer | 1012.0 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 8° (N) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 65.1°F on 11 at 15:39 |
| Minimum temperature | 29.0°F on 11 at 23:59 |
| Maximum humidity | 99% on 11 at 06:55 |
| Minimum humidity | 27% on 11 at 16:38 |
| Maximum pressure | 1017.4 mb on 11 at 23:52 |
| Minimum pressure | 1007.8 mb on 11 at 05:04 |
| Maximum windspeed | 9.2 mph on 11 at 03:18 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on 11 at 03:17 |
| Maximum heat index | 65.1°F on 11 at 15:39 |
24 Hour Graph of this day is not available (20260211.jpg)
| 12 February Average and Extremes |
| Average temperature | 33.6°F |
| Average humidity | 77% |
| Average dewpoint | 26.6°F |
| Average barometer | 1020.4 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 47.3°F on 12 at 15:05 |
| Minimum temperature | 23.8°F on 12 at 07:33 |
| Maximum humidity | 100% on 12 at 07:56 |
| Minimum humidity | 50% on 12 at 15:06 |
| Maximum pressure | 1022.7 mb on 12 at 23:59 |
| Minimum pressure | 1017.2 mb on 12 at 00:01 |
| Maximum windspeed | 8.1 mph on 12 at 14:31 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on 12 at 14:23 |
| Maximum heat index | 47.3°F on 12 at 15:05 |
24 Hour Graph of this day is not available (20260212.jpg)
| Average and Extremes for Month of February 2026 up to day 12 |
| Average temperature | 31.0°F |
| Average humidity | 68% |
| Average dewpoint | 20.6°F |
| Average barometer | 1019.5 mb |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 72° (ENE) |
| Rainfall for month | 0.043 in. |
| Rainfall for year | 1.992 in. |
| Maximum rain per minute | 0.010 in on 07 at 09:14 |
| Maximum temperature | 65.1°F on 11 at 15:39 |
| Minimum temperature | 13.2°F on 09 at 04:24 |
| Maximum humidity | 100% on 12 at 07:56 |
| Minimum humidity | 23% on 09 at 15:42 |
| Maximum pressure | 1030.7 mb on 09 at 09:19 |
| Minimum pressure | 1005.0 mb on 06 at 16:45 |
| Maximum windspeed | 23.0 mph from 075°(ENE) on 07 at 10:32 |
| Maximum gust speed | 43.7 mph from 068°(ENE) on 07 at 09:50 |
| Maximum heat index | 65.1°F on 11 at 15:39 |
| Avg daily max temp | 43.0°F |
| Avg daily min temp | 20.4°F |
| Frost days | 12 |
| Daily Rain Totals |
| 00.01 in. on 3 |
| 00.02 in. on 6 |
| 00.01 in. on 7 |